<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uncompiled.com &#187; NoSQL</title>
	<atom:link href="http://www.uncompiled.com/category/nosql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncompiled.com</link>
	<description>Technology News That You Need</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NoSQL Needed For Cloud-Sized Data</title>
		<link>http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/</link>
		<comments>http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:18:55 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=1058</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>At the Under the Radar showcase for cloud start-ups, I was struck by how relational database, one of the defining technologies of a previous era, has become outmoded in this one. In example after example, it was obvious SQL and structured data tables are no longer the right way to go about handling data.</p>
<p>That statement has to do with a particular type of data, the kind that gets generated copiously in a day&#8217;s activity on the Internet. Each day sees 15 million tweets, 60 million Facebook updates and 1.6 billion people active online in a variety of other ways. It&#8217;s hard for relational systems to keep up. Relational systems have to work hard at decomposing this data, storing it in tables and building indexes on it &#8212; they work so hard on it that you don&#8217;t really want your system to undertake the task. It&#8217;s too expensive.</p>
<p>&#8220;When you scale up relational systems, you introduce single points of failure&#8230; You lose the advantage of their precision but you gain the overhead,&#8221; as you try to make the system work on a larger and larger data set, said John Quinn, VP of engineering at Digg, the social networking site, and lead off speaker at the Under the Radar&#8217;s cloud event April 16 on the Microsoft Campus in Mountain View, Calif. </p>
<p>Those NoSQL systems you&#8217;ve been hearing about, on the other hand, scale out by distributing their operations across more nodes in a server cluster. &#8220;There&#8217;s nothing wrong with relational database…You just need to use the right tool for the right job,&#8221; Quinn said, throwing in the fact that NoSQL stands for &#8220;Not Only SQL,&#8221; although there were a few knowing smiles at that one.</p>
<p>Quinn is a leading member of the generation that doesn&#8217;t want to try to capture terabytes of data with relational systems. He prompted the changeover from the MySQL open source relational database at the social networking site, Digg, to Cassandra, a key value store system. Cassandra performs many of the data sorting operations of a relational database but allows data reads to be done in advance of full updates. The practice sometimes leads to momentary consistency problems, since one user of the data might get a version that differs slightly from the next one, although both sought identical sets.</p>
<p>The large, distributed key value store system &#8220;sacrifices consistency to slave lag,&#8221; or tolerates the lapse between when an update occurs on a distributed node and when it&#8217;s replicated on other servers. In most NoSQL systems, assured consistency is less an issue &#8212; and less a virtue &#8212; than in relational systems.</p>
<p>The NoSQL approach allows &#8220;tune-able consistency. You can trade off consistency for speed,&#8221; Gunn noted.</p>
<p>Because a server in a NoSQL system automatically creates duplicates of the data on at least one other node, a server in the cluster can fail and no data is lost, the NoSQL system keeps processing and an application keeps running. In addition to Cassandra, MongoDB, Voldemort, and CouchDB are NoSQL systems in the public arena. Google and Amazon operate their own internally.</p>
<p>Gunn did implicitly point to a potential NoSQL shortcoming. Although indexes are associated with relational systems, if you do need an index, you may need an external system to build it. So far, the NoSQL systems have only rudimentary indexing.</p>
<p>That&#8217;s why the NoSQL enthusiasts say their systems are not for financial or other time-sensitive transactions. Relational systems are. On the other hand, if you&#8217;re updating your Zynga Farmville plot, then Cassandra makes a lot of sense for capturing that information.</p>
<p>Of 24 companies presenting at this event, six had a big data handling, analytics or storage systems in mind. They included Sones, Cloudant, GenieDB, GoodData, neotechnology and Maxiscale.</p>
<p>Each start-ups presented their business and product plans in six minutes at the event, then faced questioning from a three-judge panel of reviewers.</p>
<p><a href="http://www.informationweek.com/cloud-computing/blog/archives/2010/04/nosql_needed_fo.html">Source</a>      </p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;n=NoSQL+Needed+For+Cloud-Sized+Data&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;t=NoSQL+Needed+For+Cloud-Sized+Data" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data&amp;srcUrl=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;srcTitle=NoSQL+Needed+For+Cloud-Sized+Data&amp;snippet=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data&amp;summary=%20%20%20%20%20%20%20%20%20&amp;source=uncompiled.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22NoSQL%20Needed%20For%20Cloud-Sized%20Data%22&amp;body=Link: http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;t=NoSQL+Needed+For+Cloud-Sized+Data" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data&amp;body=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;title=NoSQL+Needed+For+Cloud-Sized+Data" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NoSQL+Needed+For+Cloud-Sized+Data+-+http://b2l.me/qbuun&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/&amp;submitHeadline=NoSQL+Needed+For+Cloud-Sized+Data&amp;submitSummary=%20%20%20%20%20%20%20%20%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=NoSQL+Needed+For+Cloud-Sized+Data&amp;body=Link: http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.uncompiled.com/2010/04/nosql-needed-for-cloud-sized-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Yes to NoSQL; Going Steady with Cassandra</title>
		<link>http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/</link>
		<comments>http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:05:04 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=889</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>The last six months have been exciting for Digg&#8217;s engineering team. We&#8217;re working on a soup-to-nuts rewrite. Not only are we rewriting all our application code, but we&#8217;re also rolling out a new client and server architecture. And if that doesn&#8217;t sound like a big enough challenge, we&#8217;re replacing most of our infrastructure components and moving away from LAMP.</p>
<p>Perhaps our most significant infrastructure change is abandoning MySQL in favor of a NoSQL alternative. To someone like me who&#8217;s been building systems almost exclusively on relational databases for almost 20 years, this feels like a bold move.<br />
What&#8217;s Wrong with MySQL?</p>
<p>Our primary motivation for moving away from MySQL is the increasing difficulty of building a high performance, write intensive, application on a data set that is growing quickly, with no end in sight. This growth has forced us into horizontal and vertical partitioning strategies that have eliminated most of the value of a relational database, while still incurring all the overhead.</p>
<p>Relational database technology can be a blunt instrument and we&#8217;re motivated to find a tool that matches our specific needs closely. Our domain area, news, doesn&#8217;t exact strict consistency requirements, so (according to Brewer&#8217;s theorem) relaxing this allows gains in availability and partition tolerance (i.e. operations completing, even in degraded system states). We&#8217;re confident that our engineers can implement application level consistency controls much more efficiently than MySQL does generically.</p>
<p>As our system grows, it&#8217;s important for us to span multiple data centers for redundancy and network performance and to add capacity or replace failed nodes with no downtime. We plan to continue using commodity hardware, and to continue assuming that it will fail regularly. All of this is increasingly difficult with MySQL.<br />
Choosing an Alternative</p>
<p>Digg is committed to the use and development of open source software and we&#8217;re keen to avoid the cost of proprietary large-scale storage solutions. We were inspired by Google and Amazon&#8217;s broad use of their non-relational BigTable and Dynamo systems. We evaluated all the usual open source NoSQL suspects. After considerable debate, we decided to go with Cassandra.</p>
<p>Simplistically, Cassandra is a distributed database with a BigTable data model running on a Dynamo like infrastructure. It is column-oriented and allows for the storage of relatively structured data. It has a fully decentralized model; every node is identical and there is no single point of failure. It&#8217;s also extremely fault tolerant; data is replicated to multiple nodes and across data centers. Cassandra is also very elastic; read and write throughput increase linearly as new machines are added.</p>
<p>We experimented on our live site, replacing a relatively high scale MySQL component with a Cassandra alernative. These tests went well. You can read more about these experiments here.<br />
Where We Are</p>
<p>At the time of writing, we&#8217;ve reimplemented most of Digg&#8217;s functionality using Cassandra as our primary datastore. We&#8217;ve supplemented Cassandra-based indexing using full text, relational and graph indexing systems. We&#8217;re getting used to dealing with eventual consistency.</p>
<p>We&#8217;ve been working on Cassandra itself too. We&#8217;ve made massive performance improvements: increased comparitor speed, added better compaction threading, reduced logging overhead, added row-level caching and implemented multi-get capability. We&#8217;ve also implemented native atomic counters using Zookeeper (you can probably guess why were motivated to add that feature :)</p>
<p>We&#8217;ve tested and improved the operational capabilities of Cassandra, upgrading its Rackaware capability, added slow query logging, improved the bulk import functionality and implemented Scribe support for improved logging. We&#8217;ve also done a ton of operational testing.</p>
<p>We&#8217;re open sourcing all our work on Cassandra.<br />
What&#8217;s Next?</p>
<p>Currently our main focus is getting Digg&#8217;s latest release into general availability, but we&#8217;ll continue to lead the way in championing Cassandra&#8217;s development and adoption.</p>
<p>If you&#8217;re interested in joining a world-class team using cutting edge, NoSQL technology at scale, check out http://jobs.digg.com</p>
<p>Take it easy,<br />
John Quinn. VP Engineering. (Digg: doofdoofsf, Twitter: doofdoofsf)</p>
<p><a href="http://about.digg.com/node/564">Source</a>      </p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;n=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;t=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;srcUrl=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;srcTitle=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;snippet=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;summary=%20%20%20%20%20%20%20%20%20&amp;source=uncompiled.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Saying%20Yes%20to%20NoSQL%3B%20Going%20Steady%20with%20Cassandra%22&amp;body=Link: http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;t=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;body=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;title=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra+-+http://b2l.me/jry8h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/&amp;submitHeadline=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;submitSummary=%20%20%20%20%20%20%20%20%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Saying+Yes+to+NoSQL%3B+Going+Steady+with+Cassandra&amp;body=Link: http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.uncompiled.com/2010/03/saying-yes-to-nosql-going-steady-with-cassandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source NoSQL Databases</title>
		<link>http://www.uncompiled.com/2010/02/open-source-nosql-databases/</link>
		<comments>http://www.uncompiled.com/2010/02/open-source-nosql-databases/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:34:07 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=798</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>For almost a year now, the idea of &#8220;NoSQL&#8221; has been spreading due to the demand for relational database alternatives.  Maybe the biggest motivation behind NoSQL is scalability.  Relational databases don&#8217;t lend themselves well to the kind of horizontal scalability that&#8217;s required for large-scale social networking or cloud applications, and ORMs can abstract away impedance mismatch only so much.  In other cases, companies just don&#8217;t need as many of the complex features and rigid schemas provided by relational databases.  Most people are not suggesting that we all ditch the RDBMS, in fact, many companies don&#8217;t really need to switch.  Relational databases will probably be necessary for many applications years and years from now.  In essence, NoSQL is a movement that aims to reexamine the way we structure data and draw attention to innovation in hopes of finding the solution to the next generation&#8217;s data persistence problems.  </p>
<p>Check the source for details on various types of NoSQL.</p>
<p><a href="http://java.dzone.com/articles/open-source-nosql-databases">Source</a>      </p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;n=Open+Source+NoSQL+Databases&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.uncompiled.com/2010/02/open-source-nosql-databases/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;t=Open+Source+NoSQL+Databases" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases&amp;srcUrl=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;srcTitle=Open+Source+NoSQL+Databases&amp;snippet=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases&amp;summary=%20%20%20%20%20%20%20%20%20&amp;source=uncompiled.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Open%20Source%20NoSQL%20Databases%22&amp;body=Link: http://www.uncompiled.com/2010/02/open-source-nosql-databases/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;t=Open+Source+NoSQL+Databases" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases&amp;body=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;title=Open+Source+NoSQL+Databases" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.uncompiled.com/2010/02/open-source-nosql-databases/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Open+Source+NoSQL+Databases+-+http://b2l.me/g9nth&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.uncompiled.com/2010/02/open-source-nosql-databases/&amp;submitHeadline=Open+Source+NoSQL+Databases&amp;submitSummary=%20%20%20%20%20%20%20%20%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Open+Source+NoSQL+Databases&amp;body=Link: http://www.uncompiled.com/2010/02/open-source-nosql-databases/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.uncompiled.com/2010/02/open-source-nosql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
