<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uncompiled.com &#187; Financial</title>
	<atom:link href="http://www.uncompiled.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncompiled.com</link>
	<description>Technology News That You Need</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Heartland ramps up first end-to-end encryption</title>
		<link>http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/</link>
		<comments>http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:43:48 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Breach]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=1357</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>Heartland Payment Systems, the victim last year of a massive data breach of sensitive card data, vowed after that devastating event to develop new security gear based on end-to-end encryption between itself and its merchants to prevent such a breach from occurring again. That&#8217;s now taking shape, but slowly.</p>
<p>&#8220;We have a long way to go,&#8221; acknowledges Heartland CEO Bob Carr, pointing out the so-called E3 payment terminals, intended for small-to-midsize customers, are but the first step, &#8220;with more advanced technologies coming in the summer&#8221; intended for use between Heartland&#8217;s network and much larger merchants that would require more back-end integration into processing systems. &#8220;We&#8217;re not ready to help all of them yet,&#8221; he acknowledges.</p>
<p>There is as of yet no end-to-end encryption requirement for debit- and credit-card processing, though the Payment Card Industry (PCI) Security Standards Council, which sets technical standards used by payment processors and merchants, is expected to weigh in on that topic in its upcoming PCI standard this October.</p>
<p>Unwilling to delay action after last year&#8217;s devastating discovery of a data breach that has so far cost it well over $100 million in fines and associated costs, Heartland has spearheaded its own multi-million-dollar end-to-end encryption technology effort to keep cybercriminals at bay. (Hacker Albert Gonzalez was caught and confessed to hacking Heartland&#8217;s processing network and much more, and this March was sentenced to 20 years in prison.</p>
<p>&#8220;Every single breach I know of wouldn&#8217;t have happened if our end-to-end encryption solution had been there,&#8221; Carr says. He believes Heartland is the first to come out with a commercial deployment of end-to-end encryption with merchants.</p>
<p>Carr says the definition of end-to-end encryption may end up varying, but in the case of Heartland, it means protecting card data, particularly the track data, as it&#8217;s being swiped at the merchant to the entry point to Heartland&#8217;s network, and encrypted on through Heartland&#8217;s network. However, this encryption now stops at the card brand point, such as Visa and MasterCard, and isn&#8217;t encrypted on through to the banking points.</p>
<p>Carr thinks the most vulnerable points that hackers will try to exploit are in the interconnections between merchant and payments processor, but he acknowledges that as the industry evolves to better protect these routes, hackers will undoubtedly look for the weakest link in the chain.</p>
<p>The E3 terminals, built by Voltage Security and Uniform Industrial Corp., were custom ordered by Heartland, which isn&#8217;t requiring its merchants to use them, but strongly recommending them.</p>
<p>&#8220;They do have to buy the devices,&#8221; Carr says, noting they range between $300 to $500, which Heartland will finance for six months if merchants have cash-flow issues. But one incentive for using E3 is a guarantee from Heartland that if merchants using E3 are breached, Heartland will cover fines and forensic costs related to any breach tied to the stand-alone terminals. Heartland is also offering free help to smaller merchants in filling out PCI standard conformance forms, something that can be technically bewildering to them.</p>
<p>One looming issue in end-to-end encryption is interoperability if the industry adopts more robust processes for protection through encryption. But Carr is optimistic the industry will meet the challenge, saying the PCI Security Standards Council &#8220;is listening hard and being responsive.&#8221;</p>
<p><a href="http://www.networkworld.com/news/2010/063010-heartland-end-to-end-encryption.html">Source</a>      </p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;n=Heartland+ramps+up+first+end-to-end+encryption&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;t=Heartland+ramps+up+first+end-to-end+encryption" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption&amp;srcUrl=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;srcTitle=Heartland+ramps+up+first+end-to-end+encryption&amp;snippet=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption&amp;summary=%20%20%20%20%20%20%20%20%20&amp;source=uncompiled.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Heartland%20ramps%20up%20first%20end-to-end%20encryption%22&amp;body=Link: http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;t=Heartland+ramps+up+first+end-to-end+encryption" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption&amp;body=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;title=Heartland+ramps+up+first+end-to-end+encryption" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Heartland+ramps+up+first+end-to-end+encryption+-+http://b2l.me/73pxs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/&amp;submitHeadline=Heartland+ramps+up+first+end-to-end+encryption&amp;submitSummary=%20%20%20%20%20%20%20%20%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Heartland+ramps+up+first+end-to-end+encryption&amp;body=Link: http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.uncompiled.com/2010/07/heartland-ramps-up-first-end-to-end-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustwave acquires Breach Security</title>
		<link>http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/</link>
		<comments>http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:02:15 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=1333</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>Trustwave has acquired Breach Security for an undisclosed sum, an acquisition that the company said would bring Breach Security&#8217;s Web application firewall together with Trustwave&#8217;s own enterprise security tools.</p>
<p>Trustwave will continue to sell and support Breach Security&#8217;s Web application firewall, which is designed to filter out attacks that could give hackers access to personal customer data and to an enterprise&#8217;s internal systems, the company said in a press release. Trustwave will also add that firewall technology to the suite of programs offered through its SpiderLabs unit. The suite includes penetration testing, secure code review, incident response and software development training.</p>
<p>A Web application firewall combined with application penetration testing can offer greater protection from Web-based attacks such as SQL injection, which is used to exploit vulnerabilities in the database layer of an application, Trustwave said.</p>
<p>The acquisition continues a buying spree by Trustwave, based in Chicago, which sells products and services for compliance as well as security. Last September it bought Vericept, a vendor of data-loss prevention (DLP) technology, with an eye to better serving companies that need to comply with the payment card industry&#8217;s Data Security Standard. Trustwave said it would continue to market Vericept&#8217;s standalone DLP products. In January, Trustwave acquired encryption vendor BitArmor. Terms were not disclosed for either of those deals.</p>
<p>Technology mergers and acquisitions declined during the recession but are now on the upswing. Security companies are involved in the trend, with McAfee announcing last month that it is acquiring Trust Digital.</p>
<p><a href="http://www.networkworld.com/news/2010/062210-trustwave-acquires-breach.html">Source</a>      </p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;n=Trustwave+acquires+Breach+Security&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;t=Trustwave+acquires+Breach+Security" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security&amp;srcUrl=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;srcTitle=Trustwave+acquires+Breach+Security&amp;snippet=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security&amp;summary=%20%20%20%20%20%20%20%20%20&amp;source=uncompiled.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Trustwave%20acquires%20Breach%20Security%22&amp;body=Link: http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;t=Trustwave+acquires+Breach+Security" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security&amp;body=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;title=Trustwave+acquires+Breach+Security" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Trustwave+acquires+Breach+Security+-+http://b2l.me/5zset&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/&amp;submitHeadline=Trustwave+acquires+Breach+Security&amp;submitSummary=%20%20%20%20%20%20%20%20%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Trustwave+acquires+Breach+Security&amp;body=Link: http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.uncompiled.com/2010/06/trustwave-acquires-breach-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal IT Spending To Reach $112 Billion</title>
		<link>http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/</link>
		<comments>http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:01:00 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=1331</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>Federal IT spending will grow 5.4 percent to $112 billion by 2015 thanks to the Obama&#8217;s administration&#8217;s plan to use technology to achieve key cost-saving and transparency measures, according to a research report released Tuesday.</p>
<p>IT is an integral factor in some of the Obama administration&#8217;s near-term priorities, which will bolster growth in federal IT spending even though spending in this sector remains largely conservative, according to the according to the Federal Information Technology Market 2010-2015 report released by INPUT.</p>
<p>Administration priorities to improve how the government engages both with the public and among agencies hinge on technology, as do cybersecurity measures and a focus to increase program oversight and performance.</p>
<p>The government also is eyeing technology to help reduce energy costs, according to the report, which was released on the same day as another one analyzing the Obama administration&#8217;s plan to consolidate data centers to achieve this goal.</p>
<p>But even as the White House invests in technology to improve transparency and citizen engagement, it lacks the personnel necessary to achieve those goals. This means there will still be plenty of contracts awarded to IT professionals serving the federal government, according to the report. This is counter to some concerns among federal contractors, who feared the government would tap internal professionals for the job.</p>
<p>&#8220;The criticality of IT to government operations and priorities, as well as the gap in federal IT expertise, suggests that IT spending will continue with modest growth,&#8221; INPUT analyst John Slye said in a press statement. He co-authored the report with analyst Deniece Peterson.</p>
<p>INPUT surveyed 119 people via telephone interviews in May to gather research for the report. Of those surveyed, 66 are federal IT and program managers and 53 are executives in various government-related industries.</p>
<p>Researchers also asked government IT professionals which technologies will get more attention in the next five years. Not surprisingly, cloud computing topped the list, with 67 percent of respondents saying it will receive new or increased focus. IT security was close behind, with 62 percent of those surveyed acknowledging a greater focus there.</p>
<p>Virtualization (48 percent), IT modernization (38 percent), infrastructure consolidation (35 percent) and telework (26 percent) also are priorities for the government sector, according to the report.</p>
<p><a href="http://www.informationweek.com/news/government/info-management/showArticle.jhtml?articleID=225701061">Source</a>      </p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;n=Federal+IT+Spending+To+Reach+%24112+Billion&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;t=Federal+IT+Spending+To+Reach+%24112+Billion" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion&amp;srcUrl=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;srcTitle=Federal+IT+Spending+To+Reach+%24112+Billion&amp;snippet=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion&amp;summary=%20%20%20%20%20%20%20%20%20&amp;source=uncompiled.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Federal%20IT%20Spending%20To%20Reach%20%24112%20Billion%22&amp;body=Link: http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;t=Federal+IT+Spending+To+Reach+%24112+Billion" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion&amp;body=%20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;title=Federal+IT+Spending+To+Reach+%24112+Billion" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Federal+IT+Spending+To+Reach+%24112+Billion+-+http://b2l.me/5zrur&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/&amp;submitHeadline=Federal+IT+Spending+To+Reach+%24112+Billion&amp;submitSummary=%20%20%20%20%20%20%20%20%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Federal+IT+Spending+To+Reach+%24112+Billion&amp;body=Link: http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.uncompiled.com/2010/06/federal-it-spending-to-reach-112-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opscode Closes $11 Million Series B Round</title>
		<link>http://www.uncompiled.com/2010/06/opscode-closes-11-million-series-b-round/</link>
		<comments>http://www.uncompiled.com/2010/06/opscode-closes-11-million-series-b-round/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:04:10 +0000</pubDate>
		<dc:creator>mstanisl</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.uncompiled.com/?p=1329</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p>OPSCODE CLOSES $11 MILLION SERIES B ROUND<br />
Battery Ventures Leads New Round in Infrastructure Automation Start-up; Sunil Dhaliwal to Join the Opscode Board of Directors<br />
SEATTLE, Wash – June 21, 2010 – Opscode, Inc., a cloud infrastructure automation company, announced today that it has closed an $11 million Series B round of funding. The round was led by Battery Ventures and includes a follow-on investment from Draper Fisher Jurvetson, who led Opscodeʼs Series A round of funding of $2.5 million, bringing the total amount raised for the company to $13.5 million. As part of this investment, Sunil Dhaliwal, a general partner at Battery Ventures will join Opscodeʼs Board of Directors. Proceeds from the new funds will be used to expand the companyʼs engineering staff, fuel research and development initiatives, and drive sales and marketing efforts.</p>
<p>“We are witnessing a once-in-a-generation opportunity to make world-class IT infrastructure available to the masses,” said Sunil Dhaliwal a General Partner at Battery Ventures. “While legacy vendors have made billions solving discrete automation problems for very large organizations, the future belongs to those that can deliver simple, scalable automation to any IT user, regardless of their size or sophistication. As a founding investor in data center automation pioneer BladeLogic, we understand the enormity of this shift, and are tremendously excited to support Opscode in making it a reality. They have the team, the technology and the market momentum needed to truly democratize infrastructure management.”</p>
<p>Opscodeʼs technology enables companies of all sizes to build, scale, and manage world-class, fully automated infrastructures based on community best practices and expertise. In 2009, Opscode released “Chef”, an open source systems integration framework. Since this time, more than 150 individuals and 25 companies including Rackspace, RightScale and the Springsource division of VMware have signed on to contribute to the project, making it the worldʼs largest open source configuration management project based on the number contributors. </p>
<p>Using Chef, software developers and engineers are able to manage large-scale server and application deployments by writing code, rather than running commands by hand. Chef is currently in production at top websites, including 37Signals, Etsy, IGN Entertainment, Scribd, Wikia, and White Pages.</p>
